Productdetails:
|
Model No.: | PQWT-S500 smart water detector | Measuring Depth: | 100/150/300/500M |
---|---|---|---|
Conversion Range: | 0mV-1000mV | Measurement Accuracy: | 0.001mV |
Measuring Frequency: | Single Band, Triple Band, Multiple Frequency | LCD Size: | 7 Inch Touch Screen |
A/D Conversion: | 8-bit 1Msps | Input Impedance: | ≥10MΩ |
Power Supply: | DC12V 4000mAh Built-in Battery | Detection Type: | Resistivity Method |
Measuring Range: | 0mV-2000mV | Display: | LCD Touch Screen |
Frequency: | Triple | Power Supply: | Rechargeable Lithium Battery |
Usage: | Borehole Drilling | ||
Markeren: | PQWT-S500 Smart Water Detector,500 m dieptewaterdetector,ondergrondse geofysische apparatuur |
Aantekening | Waarde |
---|---|
Garantie | 2 jaar |
Op maat gemaakte ondersteuning | OEM, voor het detecteren van water, voor waterputboren |
Type | PQWT-waterdetector Geofysische apparatuur |
Model nr. | Slimme watermelder PQWT-S500 |
Diepte meten | 100/150/300/500M ondergrondse waterdetector |
Automatische omrekeningsbereik van het instrument | 0mV-1000mV |
Meetsnauwkeurigheid | 00,001 mV |
Meetfrequentie | Eenband, drieband, meerdere frequenties |
LCD-grootte | 7 inch touchscreen |
A/D-omrekening | 8-bits 1Msps |
Inlaatimpedantie | Ge 10MΩ |
Stroomvoorziening | DC12V 4000mAh ingebouwde batterij |
Garantie | 2 jaar |
Type | Ondergrondse waterdetector |
Merknaam | PQWT |
Modelnummer | PQWT S500 |
Stroomvoorziening | Oplaadbare lithiumbatterijen |
Toepassing | Ondergrondse waterdetectie |
Certificering | CE, ISO |
Typ van detectie | Resistiviteitsmethode |
Frequentie | Drievoudig |
Meetbereik | 0mV-2000mV |
Contactpersoon: Mamie Ren
Tel.: +8618817121511