|
Productdetails:
|
| Detection depth: | 100m/150m/300m | Power supply: | Rechargeable Lithium Battery |
|---|---|---|---|
| Display type: | LCD Touch Screen | Detection type: | Electromagnetic |
| Frequency: | Multiple Frequency | Measuring range: | 0-1500mV |
| Screen size: | 7 inch | Working temperature: | -20~40℃ |
| Detection method: | Electrical Resistivity Imaging | Max depth: | 500m |
| Operation time: | 5 minutes setup | Terrain compatibility: | All terrain |
| Data output: | Real time profile | Battery type: | Lithium |
| Aquifer detection: | Yes | ||
| Markeren: | PQWT S300 waterdetector 300m diepte,ondergrondse waterdetector elektromagnetisch,PQWT waterdetector met garantie |
||
| Aantekening | Waarde |
|---|---|
| Productnaam | PQWT-S300 diepe waterboringsdetectiemachine |
| Type | Ondergrondse waterdetectiemachine |
| Toepassing | Landbouw, watervoorziening, waterdetectie |
| Gebruik | Boringen |
| Stroomvoorziening | Oplaadbare lithiumbatterijen |
| Afbeelding | LCD touchscreen |
| Typ van detectie | Elektromagnetische |
| Frequentie | Meerdere frequentie |
| Detectie diepte | 100 m/150 m/300 m |
| Garantie | 2 jaar |
| Werktemperatuur | -20°C tot 40°C |
Contactpersoon: Mamie Ren
Tel.: +8618817121511